| knoxthirdparty@gmail.com |
Leading Manufacturers and Exporters of 250mg Cefuroxime Axetil Tablets, 500mg Cefuroxime Axetil Tablets, 6mg Deflazacort Tablets, Aceclofenac & Paracetamol Tablets, Calcitriol Calcium Carbonate and Zinc Sulphate Tablets, Calcium Citrate, Magnesium, Zinc & Vitamin D3 Tablets, Cefixime & Lactic Acid Bacillus Tablets, Cefixime & Ofloxacin Tablets, Cefpodoxime Proxetil Dispersible Tablets, Chlorpheniramine Maleate Phenylephrine Paracetamol and Caffeine Tablets, Cissus Quadrangularis & Moringa Oleifera Tablets, Coral Calcium, Zinc, Magnesium & Vitamin K27 Tablets, Diclofenac Potassium Acetaminophen and Chlorzoxazone Tablets, Immunity Booster and Vitamin Tablets, Levocetirizine Dihydrochloride Melt Tablets, Lornoxicam & Paracetamol Tablets, Methylcobalamin Tablets, Paracetamol Tablets, Serrati Peptidase Diclofenac Potassium Paracetamol Tablets, Thiocolchicoside & Etoricoxib Tablets, Vitamin K2-7 Plus High Strength Calcium Calcitriol Zinc Magnesium Tablets and Vitamin K2-7 Plus Strength Calcium, Calcitriol, Zinc & Magnesium Tablets from Chandigarh.
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Brand Name | CEFGUN - 250 |
| Form | Tablets |
| Medicine Type | Allopathic |
| Is It Certified | Certified |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Grade Standard | Medicine Grade |
| Brand Name | CEFGUN - 500 |
| Form | Tablets |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Is It Certified | Certified |
| Business Type | Manufacturer, Exporter |
| Storage | Cool and Dry Place |
| Type Of Medicines | Allopathic |
| Country of Origin | Made In India |
| Packaging Size | 10 X 2 X 10 Tablets |
| Brand Name | ONICORT - 6 |
| Packaging Type | Box |
| Is It Certified | Certified |
| Form | Tablets |
| Dosage | As Directed By Physician |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Prescription | Prescription |
| Packaging Size | 10 X 2 X 10 Tablets |
| Brand | Omninac - P |
| Type Of Medicines | Allopathic |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cal D Best-CZ |
| Composition | Calcitriol, Calcium, Carbonate And Zinc Sulphate |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Packaging Type | Box |
| Packaging Size | 5 X 3 Tablet |
| Medicine Type | Allopathic |
| Brand | CALDBEST |
| Business Type | Manufacturer, Exporter |
| Brand | ONICEF - LB 200 |
| Country of Origin | India |
| Form | Tablets |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
| Packaging Size | 10 X 10 Tablet |
| Medicine Type | Allopathic |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Form | Tablets |
| Grade Standard | Medicine Grade |
| Prescription | Prescription |
| Brand Name | ONICEF - O |
| Is It Certified | Certified |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Form | Tablets |
| Grade Standard | Medicine Grade |
| Prescription | Prescription |
| Usage | Pharmaceuticals, Clinical, Hospital |
| Brand Name | Toycef - 100 DT |
| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 10 X 10 Tablet |
| Medicine Type | Allopathic |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Application | Clinical Use, Hospital Use |
| Brand | NAZOHIST - C |
| Packaging Size | 10 x 2 x 10 Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Grade | Medicine Grade |
| Purity | 99.99% |
| Packaging Size | 30 Tablet |
| Brand | CALDBEST - CM |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Prescription | Prescription |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1 X 10 Tablets |
| Medicine Type | Allopathic |
| Brand | CALDBEST - MK |
| Business Type | Manufacturer, Exporter |
| Packaging Size | 10X10 Tablets |
| Brand | ONIDOL - MR |
| Medinice Type | Allopathic |
| Packaging Type | Box |
| Usage | Hospital & Clinics |
| Dosage | As directed by the physician |
| Form | Tablets |
| Business Type | Manufacturer, Exporter |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made In India |
| Packaging Size | 30 Tablet |
| Brand | CD - BEST |
| Prescription/Non prescription | Prescription |
| Dosage Form | As per doctor Prescription |
| Storage | Store in a Cool & Dry Place |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Type | Clinical, Hospital |
| Purity | 100% |
| Grade Standard | Medicine Grade |
| Form | Tablets |
| Packaging Type | Box |
| Storage | Cool And Dry Place |
| Medicine Type | Allopathic |
| Brand | FIKZY |
| Packaging Size | 10 x 10 Tablet |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Application | Clinic, Hospital |
| Form | Tablet |
| Dosage | As Prescribed By Doctor |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Allopathic |
| Brand Name | Ballicam P |
| Packaging Type | Box |
| Is It Certified | Certified |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Packaging Size | 10X10 Tablet |
| Brand | ONLYMIN - OD |
| Medinice Type | Allopathic |
| Packaging Type | Box |
| Dosage | As Directed By the Physician |
| Storage | Keep Away from Direct Sunlight |
| Use Medical Dose | Direction By Physician |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Grade | Medicine Grade |
| Purity | 99% |
| Form | Tablets |
| Dose | As Per Doctor |
| Medicine Type | Pharmaceutical |
| Packaging Size | 25 x 10 Tablet |
| Brand | ONIMOL - 650 |
| Type Of Medicines | Allopathic |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter |
| Packaging Type | Box |
| Packaging Size | 10 X 2 X 10 Tablets |
| Brand | ONIDOL - SP |
| Country of Origin | India |
| Type Of Medicines | Allopathic |
| Dose | As Per Prescription |
| Application | Hospital, Clinic |
| Warningâ | Keep Out of Reach of Children |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Application | Clinic, Hospital, Pharma |
| Purity | 99.99% |
| Form | Tablets |
| Dosage | As Prescribed By Doctor |
| Medicine Type | Allopathic |
| Packaging Size | 10 x 10 Tablet |
| Brand | Coxchek - TH4 |
| Product Type | Tablets |
| Is It Certified | Certified |
| Business Type | Manufacturer, Exporter |
| Brand | Cal D Best - K2 - 7 |
| Country of Origin | India |
| Form | Tablets |
| Grade Standard | Pharm Grade |
| Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10 X 10 Tablets |
| Medicine Type | Allopathic |
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Purity | 99.9% |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Brand | CALDBEST- K2- 7 |
| Standards | ISO 9001 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.